Village contacts
Distances and Transfers
| Speed Boat Transfer (min): | 15 |
| Distance from Male Airport (km): | 11 |
Type and Quantity of rooms
Total rooms: 198
Total Beach Bungalow: 176
Total Water Bungalow: 22
| Room type | Tipologia | Total rooms | Room dimension |
|---|---|---|---|
| Beach Room | BB ** | 60 | 44mq |
| Sky Room | BB ** | 60 | 44mq |
| Overwater Villa | WB * | 20 | 84mq |
| Beach Villa | BB ** | 10 | 60mq |
| Two-Bedroom Family Beach Room | BB ** | 10 | 144mq |
| Beach Room with Pool | BB ** | 8 | 94mq |
| Beach Villa with Pool | BB ** | 8 | 113mq |
| Sky Family Room | BB ** | 7 | 88mq |
| Two-Bedroom Family Beach Room with Pool | BB ** | 5 | 144mq |
| Two-Bedroom Family Beach Villa with Pool | BB ** | 4 | 173mq |
| Grand Beach Villa with Pool | BB ** | 2 | 173mq |
| Two-Bedroom Overwater Pool Villa | WB * | 2 | 240mq |
| Junior Beach Suite with Pool | BB ** | 1 | 144mq |
| Sky Suite | BB ** | 1 | 88mq |
WB * = Water Bungalow
BB ** = Beach Bungalow
Services
Room services
- Air conditioning
- Bathtub
- Hair dryer
- Internet Room
- Minibar
- Open-air bathroom
- Pool
- Safe deposit box
- Shower
- Tea and coffee maker
- Telephone
- TV
Bar and restaurants
- Bar qty: 2
- Restaurant qty: 3
Village Services
- Baby Sitting
- Boutique
- First aid
- Laundry
- Mini Club
- Spa
- Swimming pool
- TV
- Wi-Fi
Sports and entertainment
- Beach volley
- Big game fishing
- Biology course
- Canoe
- Catamaran
- Diving Center
- Gymnasium
- Kite Surfing
- Parasailing
- Snorkeling
- Windsurf
